Dashboard
Billing Summary
October 2026
79
Total Tasks
0
Billed
79
Not Billed
₹0
Est. Total
| Work Type | Count | Billed | Not Billed | Total (₹) |
|---|---|---|---|---|
| Landscape Image→ click to set prices | 62 | 0 | 62 | — |
| Changes→ click to set prices | 8 | 0 | 8 | — |
| Sizes→ click to set prices | 3 | 0 | 3 | — |
| Video Pixel Sizes Change→ click to set prices | 2 | 0 | 2 | — |
| New PDP→ click to set prices | 2 | 0 | 2 | — |
| Vertical Image→ click to set prices | 1 | 0 | 1 | — |
| Video Duration Edit→ click to set prices | 1 | 0 | 1 | — |
| Total | 79 | 0 | 79 | — |
Click any row to view tasks and set individual prices per task.
